The breakdown of the tourists by region is as follows: 208 276 from overseas; 480 766 from SADC countries; 15 305 from "other" African countries and 2 492 unspecified.
The total overseas arrivals grew by 9,7% from 189 932 to 208 276 while African arrivals grew by 13% from 438 756 to 496 071. [src.]
The top overseas markets for October 2010 were:
- UK, down 2,9% from 40 829 to 39 642
- Germany, up 6,8% from 23 300 to 24 895
- USA, up 22,9% from 19 536 to 24 002
- The Netherlands, down 5,2% from 15 612 to 14 796
- France, up 9,8% from 11 834 to 12 995
- Australia, up 32,9% from 7 029 to 9 339
- India, up 24,6% from 5 047 to 6 291
- China, up 73,7% from 3 280 to 5 697
- Canada, up 25% from 4 536 to 5 668
- Switzerland, up 28% from 3 983 to 5 097
- Zimbabwe, up 12,7% from 117 669 to 132 571
- Lesotho, up 39,1% from 87 286 to 121 042
- Mozambique, up 9,6% from 79 039 to 86 905
- Swaziland, down 5,3% from 52 320 to 49 599
- Botswana, down 0,9% from 38 841 to 38 506
No comments:
Post a Comment