Attractions or landmarks visited by tourist in South Africa 2015:
- Cape Town Central City > 883 000 (2015) | 774 000 (2014)
- V&A Waterfront > 840 000 (2015) | 918 000 (2014)
- Table Mountain Cableway > 722 000 (2015) | 761 000 (2014)
- Cape Point > 664 000 (2015) | 718 000 (2014)
- The Winelands > 559 000 (2015) | 662 000 (2014)
- Robben Island > 317 000 (2015) | 291 000 (2014)
- The Garden Route > 284 000 (2015) | 325 000 (2014)
- Kruger National Park* > 242 000 (2015) | 246 000 (2014)
- Apartheid Museum > 208 000 (2015) | 227 000 (2014)
- Durban Beachfront > 208 000 (2015) | 252 000 (2014)
- Tour of Soweto > 173 000 (2015) | 157 000 (2014)
- Whale Watching > 167 000 (2015) | 192 000 (2014)
- Beaches Wild Coast > 148 000 (2015 | 188 000 (2014)
- The Karoo Ostrich farms > 144 000 (2015) | 119 000 (2014)
- Lion & Rhino Park > 140 000 (2015) | 165 000 (2014)
- Cape Town township tours > 134 000 (2015) | 166 000 (2014)
- Blyde River Canyon / God's Window > 133 000 (2015) | 157 000 (2014)
- Cape Agulhas > 132 000 (2015) | 148 000 (2014)
- Cango Caves > 121 000 (2015) | 113 000 (2014)
- West Coast > 113 000 (2015) | 91 000 (2014)
* via Skukuza, Numbi, Malelane & Crocodile Bridge
No comments:
Post a Comment