14 July 2016

South Africa's most visited tourist attractions in 2015!

According to the 2015 Annual Tourism Report, which was released by South African Tourism in June 2016, Cape Town's CBD is the most visited tourist attraction or landmark in South Africa. The V&A Waterfront, the most visited attraction of 2014, comes in second, followed by the Table Mountain Cableway.


Attractions or landmarks visited by tourist in South Africa 2015:
  1. Cape Town Central City > 883 000 (2015) | 774 000 (2014)
  2. V&A Waterfront > 840 000 (2015) | 918 000 (2014)
  3. Table Mountain Cableway > 722 000 (2015) | 761 000 (2014)
  4. Cape Point > 664 000 (2015) | 718 000 (2014)
  5. The Winelands > 559 000 (2015) | 662 000 (2014)
  6. Robben Island > 317 000 (2015) | 291 000 (2014)
  7. The Garden Route > 284 000 (2015) | 325 000 (2014)
  8. Kruger National Park* > 242 000 (2015) | 246 000 (2014)
  9. Apartheid Museum > 208 000 (2015) | 227 000 (2014)
  10. Durban Beachfront > 208 000 (2015) | 252 000 (2014)
  11. Tour of Soweto > 173 000 (2015) | 157 000 (2014)
  12. Whale Watching > 167 000 (2015) | 192 000 (2014)
  13. Beaches Wild Coast > 148 000 (2015 | 188 000 (2014)
  14. The Karoo Ostrich farms > 144 000 (2015) | 119 000 (2014)
  15. Lion & Rhino Park > 140 000 (2015) | 165 000 (2014)
  16. Cape Town township tours > 134 000 (2015) | 166 000 (2014)
  17. Blyde River Canyon / God's Window > 133 000 (2015) | 157 000 (2014)
  18. Cape Agulhas > 132 000 (2015) | 148 000 (2014)
  19. Cango Caves > 121 000 (2015) | 113 000 (2014)
  20. West Coast > 113 000 (2015) | 91 000 (2014)
* via Skukuza, Numbi, Malelane & Crocodile Bridge

No comments:

Post a Comment