The South African National Roads Agency SOC Limited (SANRAL) has announced the adjustment to the toll tariffs effective from 01 March 2025. The tariffs are adjusted annually in South Africa in line with the Consumer Price Index (CPI) as obtained from Statistics South Africa (Stats SA). The annual toll tariffs will increase by 4.84%, as published in the Government Gazette of 07 February 2025. This rate is less than last year’s 6.25% adjustment.
Here’s a breakdown of the latest toll fees for major routes in South Africa:
N1 “Platinum Toll” Route
Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
Carousel | Main | R73.00 | R196.00 | R216.00 | R249.00 |
Pumulani | Main | R16.00 | R40.00 | R46.00 | R55.00 |
Hammanskraal | Ramp | R34.00 | R116.00 | R126.00 | R145.00 |
N3 Johannesburg to Durban Route
Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
Mooi | Main | R67.00 | R165.00 | R231.00 | R313.00 |
Tugela | Main | R96.00 | R159.00 | R251.00 | R347.00 |
Wilge | Main | R90.00 | R155.00 | R207.00 | R294.00 |
N4 Gauteng/Mpumalanga Route
Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
Diamond Hill | Main | R49.00 | R68.00 | R128.00 | R213.00 |
Middelburg | Main | R81.00 | R176.00 | R286.00 | R352.00 |
Nkomazi | Main | R92.00 | R187.00 | R271.00 | R391.00 |
Toll fees in South Africa vary depending on the type of vehicle:
- Class 1: Light vehicles (motorcycles, motor tricycles, motor cars, and cars with trailers).
- Class 2: Medium-heavy vehicles (two axles).
- Class 3: Large heavy vehicles (three or four axles).
- Class 4: Extra-large heavy vehicles (five or more axles).
No comments:
Post a Comment